|
|
|
Connect $10 |
0%
off |
|
Our Price: |
$10.00 |
|
Quantity: |
|
|
|
|
|
Customer Rating:
|
|
Not Satisfied |
|
7% |
|
OK |
|
5% |
|
Good |
|
15% |
|
Excellent |
|
72% |
|
|
|
Features
Access Numbers
Rates
Calling Instructions
Terms & Conditions
Features:
- No connection fee.
- No hidden charges.
- High quality lines.
- 1 minute rounding.
- Expires 3 months after first use.
|
Access Numbers
| CityName | PhoneNo |
| Adelaide | 08 7200 2329 |
| Brisbane | 07 3102 0792 |
| Canberra | 02 6100 1654 |
| Darwin | 08 8911 1971 |
| Melbourne | 03 9015 8265 |
| Gold Coast | 07 5551 0116 |
| Newcastle | 02 4001 0209 |
| Sydney | 02 8005 2521 |
| Perth | 08 6102 1933 |
| Wollongong | 02 4203 2605 |
Calling Rates
| Destination | RatePerMin | ConnectionFee |
| Afghanistan | 0.29 | 0.00 |
| Afghanistan, Mobile | 0.29 | 0.00 |
| Bangladesh | 0.05 | 0.00 |
| Bangladesh, Mobile | 0.05 | 0.00 |
| Canada | 0.02 | 0.00 |
| Canada, Mobile | 0.02 | 0.00 |
| Egypt | 0.14 | 0.00 |
| Egypt, Mobile | 0.14 | 0.00 |
| Fiji | 0.25 | 0.00 |
| Fiji, Mobile | 0.25 | 0.00 |
| France | 0.02 | 0.00 |
| France, Mobile | 0.17 | 0.00 |
| Germany | 0.02 | 0.00 |
| Germany, Mobile | 0.17 | 0.00 |
| India | 0.03 | 0.00 |
| India, Mobile | 0.03 | 0.00 |
| Indonesia | 0.09 | 0.00 |
| Indonesia, Jakarta | 0.04 | 0.00 |
| Indonesia, Mobile | 0.09 | 0.00 |
| Indonesia, Surabaya | 0.04 | 0.00 |
| Iran | 0.13 | 0.00 |
| Iran, Mobile | 0.13 | 0.00 |
| Iraq | 0.06 | 0.00 |
| Iraq, Baghdad | 0.04 | 0.00 |
| Iraq, Mobile | 0.13 | 0.00 |
| Italy | 0.02 | 0.00 |
| Italy, Mobile | 0.17 | 0.00 |
| Jordan | 0.04 | 0.00 |
| Jordan, Mobile | 0.10 | 0.00 |
| Lebanon | 0.11 | 0.00 |
| Lebanon, Mobile | 0.20 | 0.00 |
| Malaysia | 0.03 | 0.00 |
| Malaysia, Mobile | 0.05 | 0.00 |
| Nepal | 0.20 | 0.00 |
| Nepal, Mobile | 0.20 | 0.00 |
| Netherlands | 0.02 | 0.00 |
| Netherlands, Mobile | 0.20 | 0.00 |
| Oman | 0.20 | 0.00 |
| Oman, Mobile | 0.25 | 0.00 |
| Pakistan | 0.10 | 0.00 |
| Pakistan, Mobile | 0.13 | 0.00 |
| Philippines | 0.20 | 0.00 |
| Philippines, Mobile | 0.20 | 0.00 |
| Saudi Arabia | 0.13 | 0.00 |
| Saudi Arabia, Mobile | 0.17 | 0.00 |
| Saudi Arabia, Riyadh | 0.07 | 0.00 |
| Sri Lanka | 0.13 | 0.00 |
| Sri Lanka, Mobile | 0.13 | 0.00 |
| United Arab Emirates | 0.20 | 0.00 |
| United Arab Emirates, Mobile | 0.20 | 0.00 |
| United Kingdom | 0.02 | 0.00 |
| United Kingdom, Mobile | 0.17 | 0.00 |
| United States | 0.02 | 0.00 |
| United States, Mobile | 0.02 | 0.00 |
| Yemen | 0.17 | 0.00 |
| Yemen, Mobile | 0.17 | 0.00 |
Calling Instructions:
1. Dial the local access number. 2. Enter the PIN number and press #. 3. Dial Country Code + Area Code + Telephone Number + #. e.g. 61 2 9123 4567 4. To make another call press *.
Customer Service Number: 1300 658 722
|
Terms & Conditions:
The rates quoted are the per minute rates in Australian Dollar for calculating call charges based on $10 card. Rates include GST and are current as at 17/05/2009. The total call charge will be affected by the following:
- Rates are subject to international carrier rates and may change without notice.
- Calls are charged in 1 minute block.
- No connection fees applies.
- No disconnection fees applies.
- No service fees applies.
- Higher charges may apply for calls to mobile phone in some destinations.
- The advertised rates are only applicable for calls made on the Connect Calling card.
- Local or mobile phone charges will apply, and are billed by your phone carrier.
- All fees are applied at the end of the call.
- The $10 card has a validity of 3 months from first use or last recharge.
For regular updates of our products and services, full terms and conditions and a list of current rates, fees and charges for all countries you can contact our Customer Service Centre on 1300 658 722 or visit our website at www.teleway.com.au.
|