|
|
|
Customer Rating:
|
|
Not Satisfied |
|
0% |
|
OK |
|
0% |
|
Good |
|
100% |
|
Excellent |
|
0% |
|
|
|
Features
Access Numbers
Rates
Calling Instructions
Terms & Conditions
Features:
- No connection fee.
- 1 minute rounding.
- Expires 3 months from first use.
|
Access Numbers
| CityName | PhoneNo |
| Adelaide | 08 8425 9900 |
| Albury | 02 6060 0604 |
| Ballarat | 03 5304 0611 |
| Bendigo | 03 5438 0611 |
| Brisbane | 07 3310 9900 |
| Broken Hill | 08 8000 0611 |
| Cairns | 07 4049 0796 |
| Campbelltown | 02 4606 0603 |
| Canberra | 02 6224 9800 |
| Darwin | 08 8989 0789 |
| Geelong | 03 5215 6920 |
| Gold Coast | 07 5667 2420 |
| Goulbum | 02 4808 0716 |
| Griffith | 02 6909 0611 |
| Hobart | 03 6218 0648 |
| Launceston | 03 6338 0688 |
| Melbourne | 03 9010 0515 |
| Melbourne | 03 9010 0512 |
| Mildura | 03 5000 0502 |
| New Castle | 02 4989 0504 |
| Penrith | 02 4747 0736 |
| Perth | 08 9210 9600 |
| Shepperton | 03 5858 0503 |
| Sydney | 02 8524 1111 |
| Sydney | 02 8622 7288 |
| Wollongong | 02 4250 0659 |
Calling Rates
| Destination | RatePerMin | ConnectionFee |
| Indonesia | 0.50 | 0.00 |
| Indonesia, Jakarta | 0.01 | 0.00 |
| Indonesia, Mobile | 0.11 | 0.00 |
| Indonesia, Surabaya | 0.01 | 0.00 |
Calling Instructions:
1. Dial the local access number. 2. Enter the PIN number and press #. 3. Dial 0011 + Country Code + Area Code + Telephone Number + #. 4. To make another call press *0. 5. To redial press 2.
Customer Service Number: 1300 366 832
|