|
|
|
Click Africa $10 |
10%
off |
|
Our Price: |
$9.00 |
|
Quantity: |
|
|
|
|
|
Customer Rating:
|
|
Not Satisfied |
|
0% |
|
OK |
|
0% |
|
Good |
|
100% |
|
Excellent |
|
0% |
|
|
|
Features
Access Numbers
Rates
Calling Instructions
Terms & Conditions
Features:
- No connection fee.
- One minute rounding.
- 24/7 flat rate.
|
Access Numbers
| CityName | PhoneNo |
| Sydney | 8205 3388 |
| Melbourne | 9018 3388 |
| Brisbane | 3041 1000 |
| Perth | 6364 9288 |
| Adelaide | 7224 6388 |
| Ballarat | 5309 2288 |
| Bendigo | 5410 2288 |
| Cairns | 4015 2288 |
| Campbelltown | 4622 0488 |
| Canberra | 6225 2288 |
| Darwin | 8911 0750 |
| Geelong | 5215 2288 |
| Gold Goast | 5630 2288 |
| Gosford | 4304 2288 |
| Hobart | 6281 2288 |
| Launceston | 6311 2288 |
| Newcastle | 4915 2288 |
| Penrith | 4702 0988 |
| Toowoomba | 4642 2288 |
| Wollongong | 4298 2288 |
| Nationwide | 1300 855 233 |
| Convenience Calling | 1800 988 688 |
Calling Rates
| Destination | RatePerMin | ConnectionFee |
| Afghanistan | 0.80 | 0.00 |
| Afghanistan - Mobile | 0.80 | 0.00 |
| Albania | 0.49 | 0.00 |
| Albania - Mobile | 0.51 | 0.00 |
| Algeria | 0.36 | 0.00 |
| Algeria - Mobile | 0.44 | 0.00 |
| Andorra | 0.15 | 0.00 |
| Andorra - Mobile | 0.62 | 0.00 |
| Angola | 0.36 | 0.00 |
| Angola - Mobile | 0.55 | 0.00 |
| Anguilla | 0.38 | 0.00 |
| Antig/Barbuda | 0.49 | 0.00 |
| Argentina | 0.09 | 0.00 |
| Argentina - Buenos Aires | 0.05 | 0.00 |
| Argentina - Mobile | 0.44 | 0.00 |
| Armenia | 0.25 | 0.00 |
| Armenia - Mobile | 0.55 | 0.00 |
| Aruba | 0.31 | 0.00 |
| Aruba - Mobile | 0.51 | 0.00 |
| Australia | 0.15 | 0.00 |
| Australia - Adelaide | 0.15 | 0.00 |
| Australia - Brisbane | 0.15 | 0.00 |
| Australia - Canberra | 0.15 | 0.00 |
| Australia - Darwin | 0.15 | 0.00 |
| Australia - Hobart | 0.15 | 0.00 |
| Australia - Melbourne | 0.09 | 0.00 |
| Australia - Mobile | 0.55 | 0.00 |
| Australia - Perth | 0.15 | 0.00 |
| Australia - Sydney | 0.15 | 0.00 |
| Austria | 0.05 | 0.00 |
| Austria - Mobile | 0.58 | 0.00 |
| Austria - Vienna | 0.05 | 0.00 |
| Azerbaijan | 0.44 | 0.00 |
| Azerbaijan - Mobile | 0.44 | 0.00 |
| Bahamas | 0.25 | 0.00 |
| Bahrain | 0.47 | 0.00 |
| Bahrain - Mobile | 0.47 | 0.00 |
| Bangladesh | 0.32 | 0.00 |
| Bangladesh - Bogra | 0.13 | 0.00 |
| Bangladesh - Dhaka | 0.13 | 0.00 |
| Bangladesh - Mobile | 0.32 | 0.00 |
| Barbados | 0.55 | 0.00 |
| Barbados - Mobile | 0.55 | 0.00 |
| Belarus | 0.62 | 0.00 |
| Belarus - Mobile | 0.62 | 0.00 |
| Belgium | 0.05 | 0.00 |
| Belgium - Antwerp | 0.05 | 0.00 |
| Belgium - Brussels | 0.05 | 0.00 |
| Belgium - Mobile | 0.58 | 0.00 |
| Belize | 0.55 | 0.00 |
| Belize - Mobile | 0.55 | 0.00 |
| Benin | 0.65 | 0.00 |
| Benin - Mobile | 0.69 | 0.00 |
| Bermuda | 0.25 | 0.00 |
| Bhutan | 0.47 | 0.00 |
| Bolivia | 0.49 | 0.00 |
| Bolivia - La Paz | 0.35 | 0.00 |
| Bolivia - Mobile | 0.58 | 0.00 |
| Bosnia | 0.40 | 0.00 |
| Bosnia - Mobile | 0.67 | 0.00 |
| Botswana | 0.45 | 0.00 |
| Botswana - Mobile | 0.66 | 0.00 |
| Brazil | 0.15 | 0.00 |
| Brazil - Mobile | 0.38 | 0.00 |
| Brazil - Rio De Janeiro | 0.11 | 0.00 |
| Brazil - Sao Paolo | 0.11 | 0.00 |
| Brunei | 0.13 | 0.00 |
| Brunei - Mobile | 0.13 | 0.00 |
| Bulgaria | 0.18 | 0.00 |
| Bulgaria - Sofia | 0.18 | 0.00 |
| Burkina Faso | 0.88 | 0.00 |
| Burundi | 0.31 | 0.00 |
| Burundi - Mobile | 0.54 | 0.00 |
| Cambodia | 0.47 | 0.00 |
| Cambodia - Mobile | 0.47 | 0.00 |
| Cambodia - Phnom Penh | 0.47 | 0.00 |
| Cameroon | 0.44 | 0.00 |
| Cameroon - Mobile | 0.75 | 0.00 |
| Canada | 0.05 | 0.00 |
| Cape Verde | 0.73 | 0.00 |
| Cayman Is. | 0.47 | 0.00 |
| Cayman Island - Mobile | 0.47 | 0.00 |
| Chad | 0.60 | 0.00 |
| Chad - Mobile | 0.60 | 0.00 |
| Chile | 0.05 | 0.00 |
| Chile - Mobile | 0.49 | 0.00 |
| Chile - Santiago | 0.05 | 0.00 |
| China | 0.05 | 0.00 |
| China - Beijing City | 0.05 | 0.00 |
| China - Guangzhou City | 0.05 | 0.00 |
| China - Mobile | 0.05 | 0.00 |
| China - Nanjing | 0.05 | 0.00 |
| China - Shanghai City | 0.05 | 0.00 |
| China - Xiamen | 0.05 | 0.00 |
| Colombia | 0.30 | 0.00 |
| Colombia - Bogota | 0.20 | 0.00 |
| Comoros Island | 0.76 | 0.00 |
| Comoros Island - Mobile | 0.76 | 0.00 |
| Congo | 0.54 | 0.00 |
| Costa Rica | 0.20 | 0.00 |
| Costa Rica - Mobile | 0.20 | 0.00 |
| Croatia | 0.18 | 0.00 |
| Croatia - Mobile | 0.70 | 0.00 |
| Cyprus | 0.20 | 0.00 |
| Cyprus - Mobile | 0.27 | 0.00 |
| Czech Rep | 0.09 | 0.00 |
| Czech Rep - Mobile | 0.49 | 0.00 |
| Czech Rep - Prague | 0.09 | 0.00 |
| Denmark | 0.05 | 0.00 |
| Denmark - Copenhagen | 0.05 | 0.00 |
| Denmark - Mobile | 0.58 | 0.00 |
| Djibouti - Mobile | 0.82 | 0.00 |
| Dominican Is. | 0.55 | 0.00 |
| Dominican Island - Mobile | 0.55 | 0.00 |
| Dominican Rep | 0.36 | 0.00 |
| Dominican Rep - Mobile | 0.36 | 0.00 |
| Ecuador | 0.49 | 0.00 |
| Ecuador - Mobile | 0.55 | 0.00 |
| Ecuador - Quito | 0.49 | 0.00 |
| Egypt | 0.36 | 0.00 |
| Egypt - Alexandria | 0.36 | 0.00 |
| Egypt - Cairo | 0.36 | 0.00 |
| Egypt - Mobile | 0.36 | 0.00 |
| El Salvador | 0.36 | 0.00 |
| Elsalvador - Mobile | 0.36 | 0.00 |
| Equat. Guinea | 0.55 | 0.00 |
| Eritrea | 0.73 | 0.00 |
| Eritrea - Asmara | 0.73 | 0.00 |
| Estonia | 0.11 | 0.00 |
| Estonia - Mobile | 0.73 | 0.00 |
| Ethiopia | 0.64 | 0.00 |
| Ethiopia - Addis Ababa | 0.64 | 0.00 |
| Ethiopia - Mobile | 0.64 | 0.00 |
| Faeroe Island | 0.45 | 0.00 |
| Fiji | 0.53 | 0.00 |
| Fiji - Mobile | 0.89 | 0.00 |
| Finland | 0.09 | 0.00 |
| Finland - Helsinki | 0.09 | 0.00 |
| Finland - Mobile | 0.45 | 0.00 |
| France | 0.05 | 0.00 |
| France - Mobile | 0.45 | 0.00 |
| France - Nice | 0.05 | 0.00 |
| France - Paris | 0.05 | 0.00 |
| French Guyana | 0.64 | 0.00 |
| French Guyana - Mobile | 0.64 | 0.00 |
| French Polynesia | 0.76 | 0.00 |
| Gabon | 0.29 | 0.00 |
| Gabon - Mobile | 0.60 | 0.00 |
| Georgia | 0.45 | 0.00 |
| Georgia - Mobile | 0.45 | 0.00 |
| Germany | 0.05 | 0.00 |
| Germany - Berlin | 0.05 | 0.00 |
| Germany - Frankfurt | 0.05 | 0.00 |
| Germany - Mobile | 0.58 | 0.00 |
| Germany - Munich | 0.05 | 0.00 |
| Ghana | 0.18 | 0.00 |
| Ghana - Accra | 0.18 | 0.00 |
| Ghana - Mobile | 0.27 | 0.00 |
| Gibraltar | 0.15 | 0.00 |
| Gibraltar - Mobile | 0.91 | 0.00 |
| Greece | 0.15 | 0.00 |
| Greece - Athens | 0.15 | 0.00 |
| Greece - Mobile | 0.44 | 0.00 |
| Grenada | 0.62 | 0.00 |
| Grenada - Mobile | 0.62 | 0.00 |
| Guadeloupe | 0.76 | 0.00 |
| Guadeloupe - Mobile | 0.76 | 0.00 |
| Guam | 0.18 | 0.00 |
| Guatemala | 0.45 | 0.00 |
| Guatemela - Mobile | 0.45 | 0.00 |
| Guinea Repub. | 0.42 | 0.00 |
| Guinea Republic - Mobile | 0.82 | 0.00 |
| Guyana | 0.82 | 0.00 |
| Guyana - Mobile | 0.82 | 0.00 |
| Haiti | 0.55 | 0.00 |
| Hong Kong | 0.05 | 0.00 |
| Hong Kong - Mobile | 0.05 | 0.00 |
| Hungary | 0.15 | 0.00 |
| Hungary - Budapest | 0.15 | 0.00 |
| Hungary - Mobile | 0.64 | 0.00 |
| Iceland | 0.15 | 0.00 |
| Iceland - Mobile | 0.82 | 0.00 |
| India | 0.32 | 0.00 |
| India - Bangalore City | 0.32 | 0.00 |
| India - Bombay City | 0.32 | 0.00 |
| India - Calcutta City | 0.32 | 0.00 |
| India - Madras City | 0.32 | 0.00 |
| India - Mobile | 0.32 | 0.00 |
| India - New Delhi City | 0.32 | 0.00 |
| Indonesia | 0.23 | 0.00 |
| Indonesia - Jakarta City | 0.09 | 0.00 |
| Indonesia - Mobile | 0.31 | 0.00 |
| Iran | 0.33 | 0.00 |
| Iran - Mobile | 0.33 | 0.00 |
| Iran - Tehran | 0.33 | 0.00 |
| Ireland | 0.05 | 0.00 |
| Ireland - Dublin | 0.05 | 0.00 |
| Ireland - Mobile | 0.55 | 0.00 |
| Israel | 0.09 | 0.00 |
| Israel - Mobile | 0.25 | 0.00 |
| Israel - Paltel | 0.73 | 0.00 |
| Italy | 0.05 | 0.00 |
| Italy - Florence | 0.05 | 0.00 |
| Italy - Milan | 0.05 | 0.00 |
| Italy - Mobile | 0.90 | 0.00 |
| Italy - Rome | 0.05 | 0.00 |
| Ivory Coast | 0.74 | 0.00 |
| Ivorycoast - Mobile | 0.74 | 0.00 |
| Jamaica | 0.53 | 0.00 |
| Jamaica - Mobile | 0.53 | 0.00 |
| Japan | 0.05 | 0.00 |
| Japan - Mobile | 0.38 | 0.00 |
| Japan - Nagoya | 0.05 | 0.00 |
| Japan - Osaka | 0.05 | 0.00 |
| Japan - Other Metro | 0.05 | 0.00 |
| Japan - Tokyo | 0.05 | 0.00 |
| Jordan | 0.35 | 0.00 |
| Jordan - Amman | 0.35 | 0.00 |
| Jordan - Mobile | 0.41 | 0.00 |
| Kazakhstan | 0.51 | 0.00 |
| Kazakhstan - Mobile | 0.58 | 0.00 |
| Kenya | 0.36 | 0.00 |
| Kenya - Mobile | 0.56 | 0.00 |
| Kenya - Nairobi | 0.36 | 0.00 |
| Kuwait | 0.20 | 0.00 |
| Kuwait - Mobile | 0.37 | 0.00 |
| Kyrgyzstan | 0.33 | 0.00 |
| Kyrgyzstan - Mobile | 0.42 | 0.00 |
| Laos | 0.18 | 0.00 |
| Latvia | 0.35 | 0.00 |
| Latvia - Mobile | 0.58 | 0.00 |
| Lebanon | 0.24 | 0.00 |
| Lebanon - Beirut | 0.24 | 0.00 |
| Lebanon - Mobile | 0.47 | 0.00 |
| Lesotho | 0.73 | 0.00 |
| Lesotho - Mobile | 0.73 | 0.00 |
| Liberia | 0.60 | 0.00 |
| Liberia - Mobile | 0.65 | 0.00 |
| Libya | 0.62 | 0.00 |
| Libya - Mobile | 0.85 | 0.00 |
| Liechtenstein | 0.64 | 0.00 |
| Lithuania | 0.25 | 0.00 |
| Lithuania - Mobile | 0.44 | 0.00 |
| Luxembourg | 0.09 | 0.00 |
| Luxembourg - Mobile | 0.69 | 0.00 |
| Macau | 0.15 | 0.00 |
| Macau - Mobile | 0.15 | 0.00 |
| Macedonia | 0.44 | 0.00 |
| Macedonia - Mobile | 0.76 | 0.00 |
| Madagascar | 0.92 | 0.00 |
| Malawi | 0.50 | 0.00 |
| Malaysia | 0.06 | 0.00 |
| Malaysia - Kuala Lumpur | 0.06 | 0.00 |
| Malaysia - Mobile | 0.13 | 0.00 |
| Malaysia - Penang | 0.06 | 0.00 |
| Maldives Rep. | 0.55 | 0.00 |
| Mali | 0.64 | 0.00 |
| Mali - Mobile | 0.64 | 0.00 |
| Malta | 0.35 | 0.00 |
| Malta - Mobile | 0.65 | 0.00 |
| Mariana Is. | 0.24 | 0.00 |
| Mauritania | 0.75 | 0.00 |
| Mauritius | 0.45 | 0.00 |
| Mauritius - Mobile | 0.45 | 0.00 |
| Mayotte | 0.76 | 0.00 |
| Mayotte - Mobile | 0.76 | 0.00 |
| Mexico | 0.82 | 0.00 |
| Mexico - Mexico City | 0.09 | 0.00 |
| Moldova | 0.33 | 0.00 |
| Moldova - Mobile | 0.55 | 0.00 |
| Monaco | 0.15 | 0.00 |
| Mongolia | 0.18 | 0.00 |
| Montserrat | 0.67 | 0.00 |
| Morocco | 0.49 | 0.00 |
| Morocco - Casablanca | 0.49 | 0.00 |
| Mozambique | 0.83 | 0.00 |
| Mozambique - Maputo | 0.78 | 0.00 |
| Myanmar | 0.69 | 0.00 |
| Namibia | 0.47 | 0.00 |
| Namibia - Mobile | 0.62 | 0.00 |
| Nepal | 0.60 | 0.00 |
| Nepal - Kathmandu | 0.60 | 0.00 |
| Neth.Antilles | 0.55 | 0.00 |
| Nethantill - Mobile | 0.73 | 0.00 |
| Netherland - Mobile | 0.67 | 0.00 |
| Netherlands | 0.05 | 0.00 |
| Netherlands - Amsterdam | 0.05 | 0.00 |
| Netherlands - Rotterdam | 0.05 | 0.00 |
| Netherlands - The Hague | 0.05 | 0.00 |
| New Caledonia | 0.82 | 0.00 |
| New Zealand | 0.05 | 0.00 |
| New Zealand - Auckland | 0.05 | 0.00 |
| New Zealand - Wellington | 0.05 | 0.00 |
| Newzealand - Mobile | 0.76 | 0.00 |
| Nicaragua | 0.47 | 0.00 |
| Nicaragua - Mobile | 0.55 | 0.00 |
| Niger | 0.36 | 0.00 |
| Niger - Mobile | 0.36 | 0.00 |
| Nigeria | 0.32 | 0.00 |
| Nigeria - Lagos | 0.34 | 0.00 |
| Nigeria - Mobile | 0.44 | 0.00 |
| Norway | 0.05 | 0.00 |
| Norway - Mobile | 0.75 | 0.00 |
| Norway - Oslo | 0.05 | 0.00 |
| Oman | 0.47 | 0.00 |
| Oman - Mobile | 0.47 | 0.00 |
| Pakistan | 0.47 | 0.00 |
| Pakistan - Islamabad | 0.47 | 0.00 |
| Pakistan - Karachi | 0.47 | 0.00 |
| Pakistan - Lahore | 0.47 | 0.00 |
| Pakistan - Mobile | 0.47 | 0.00 |
| Palestine | 0.82 | 0.00 |
| Palestine - Mobile | 0.82 | 0.00 |
| Panama | 0.38 | 0.00 |
| Panama - Mobile | 0.65 | 0.00 |
| Panama - Panama City | 0.38 | 0.00 |
| Paraguay | 0.35 | 0.00 |
| Paraguay - Asuncion | 0.35 | 0.00 |
| Paraguay - Mobile | 0.49 | 0.00 |
| Peru | 0.20 | 0.00 |
| Peru - Lima | 0.09 | 0.00 |
| Peru - Mobile | 0.64 | 0.00 |
| Philippines | 0.31 | 0.00 |
| Philippines - Manila | 0.31 | 0.00 |
| Philippines - Mobile | 0.41 | 0.00 |
| Poland | 0.09 | 0.00 |
| Poland - Mobile | 0.55 | 0.00 |
| Poland - Warsaw | 0.09 | 0.00 |
| Portugal | 0.06 | 0.00 |
| Portugal - Lisbon | 0.06 | 0.00 |
| Portugal - Mobile | 0.69 | 0.00 |
| Puerto Rico | 0.09 | 0.00 |
| Qatar | 0.69 | 0.00 |
| Qatar - Mobile | 0.69 | 0.00 |
| Rep Congo - Mobile | 0.84 | 0.00 |
| Rep Of Congo | 0.84 | 0.00 |
| Reunion | 0.65 | 0.00 |
| Reunion - Mobile | 0.65 | 0.00 |
| Romania | 0.27 | 0.00 |
| Romania - Bucharest | 0.27 | 0.00 |
| Romania - Mobile | 0.65 | 0.00 |
| Russia | 0.16 | 0.00 |
| Russia - Mobile | 0.16 | 0.00 |
| Russia - Moscow | 0.06 | 0.00 |
| Russia - St Petersburg | 0.06 | 0.00 |
| Rwanda | 0.33 | 0.00 |
| Rwanda - Mobile | 0.33 | 0.00 |
| Samoa | 0.51 | 0.00 |
| Samoa - Mobile | 0.51 | 0.00 |
| Samoa(Western) | 0.67 | 0.00 |
| San Marino | 0.15 | 0.00 |
| San Marino - Mobile | 0.18 | 0.00 |
| Saudi Arab - Mobile | 0.47 | 0.00 |
| Saudi Arabia | 0.38 | 0.00 |
| Saudi Arabia - Riyadh | 0.15 | 0.00 |
| Senegal | 0.36 | 0.00 |
| Senegal - Dakar | 0.36 | 0.00 |
| Senegal - Mobile | 0.80 | 0.00 |
| Serbia&Montenegro | 0.31 | 0.00 |
| Serbia&Montenegro - City(Monte | 0.31 | 0.00 |
| Serbia&Montenegro - Mobile | 0.65 | 0.00 |
| Seychelles | 0.47 | 0.00 |
| Seychelles - Mobile | 0.47 | 0.00 |
| Singapore | 0.05 | 0.00 |
| Singapore - Mobile | 0.05 | 0.00 |
| Slov Rep - Mobile | 0.60 | 0.00 |
| Slovak Rep | 0.18 | 0.00 |
| Slovenia | 0.18 | 0.00 |
| Slovenia - Mobile | 0.69 | 0.00 |
| South Africa | 0.12 | 0.00 |
| South Africa - Cape Town | 0.12 | 0.00 |
| South Africa - Johannesburg | 0.12 | 0.00 |
| South Africa - Mobile | 0.44 | 0.00 |
| South Korea | 0.05 | 0.00 |
| South Korea - Mobile | 0.16 | 0.00 |
| South Korea - Seoul | 0.05 | 0.00 |
| Spain | 0.05 | 0.00 |
| Spain - Barcelona | 0.05 | 0.00 |
| Spain - Madrid | 0.05 | 0.00 |
| Spain - Malaga | 0.05 | 0.00 |
| Spain - Mobile | 0.58 | 0.00 |
| Sri Lanka | 0.35 | 0.00 |
| Sri Lanka - Colombo | 0.35 | 0.00 |
| Sri Lanka - Mobile | 0.35 | 0.00 |
| St. Lucia | 0.62 | 0.00 |
| St. Lucia - Mobile | 0.62 | 0.00 |
| St. Pierre | 0.55 | 0.00 |
| Stvincent - Grenada | 0.62 | 0.00 |
| Sudan | 0.44 | 0.00 |
| Suriname | 0.51 | 0.00 |
| Suriname - Mobile | 0.51 | 0.00 |
| Swaziland | 0.20 | 0.00 |
| Swaziland - Mobile | 0.76 | 0.00 |
| Sweden | 0.05 | 0.00 |
| Sweden - Mobile | 0.55 | 0.00 |
| Sweden - Stockholm | 0.05 | 0.00 |
| Switzerland | 0.05 | 0.00 |
| Switzerland - Geneva | 0.05 | 0.00 |
| Switzerland - Mobile | 0.69 | 0.00 |
| Switzerland - Zurich | 0.05 | 0.00 |
| Syria | 0.69 | 0.00 |
| Syria - Mobile | 0.69 | 0.00 |
| Taiwan | 0.05 | 0.00 |
| Taiwan - Mobile | 0.45 | 0.00 |
| Taiwan - Taipei | 0.05 | 0.00 |
| Tajikistan | 0.55 | 0.00 |
| Tajikistan - Mobile | 0.55 | 0.00 |
| Tanzania | 0.45 | 0.00 |
| Tanzania - Dar Es Salaam | 0.45 | 0.00 |
| Thailand | 0.15 | 0.00 |
| Thailand - Bangkok | 0.09 | 0.00 |
| Thailand - Chaing Mai | 0.09 | 0.00 |
| Thailand - Mobile | 0.15 | 0.00 |
| Trin & Tobago | 0.40 | 0.00 |
| Tunisia | 0.45 | 0.00 |
| Turkey | 0.36 | 0.00 |
| Turkey - Ankara | 0.33 | 0.00 |
| Turkey - Istanbul | 0.33 | 0.00 |
| Turkey - Mobile | 0.51 | 0.00 |
| Turkmenistan | 0.55 | 0.00 |
| Turkmenistan - Mobile | 0.55 | 0.00 |
| Turks Caic.Is | 0.64 | 0.00 |
| U.A.E - Mobile | 0.51 | 0.00 |
| U.K. | 0.05 | 0.00 |
| U.S.A. | 0.05 | 0.00 |
| Uganda | 0.44 | 0.00 |
| Uganda - Mobile | 0.82 | 0.00 |
| Uk - Distance 1 | 0.05 | 0.00 |
| Uk - Mobile | 0.55 | 0.00 |
| Uk - Mobile(Special Call) | 0.55 | 0.00 |
| Ukraine | 0.29 | 0.00 |
| Ukraine - Kiev | 0.29 | 0.00 |
| Ukraine - Mobile | 0.55 | 0.00 |
| United Arab E | 0.51 | 0.00 |
| Uruguay | 0.55 | 0.00 |
| Uruguay - Mobile | 0.55 | 0.00 |
| Uruguay - Montevideo | 0.33 | 0.00 |
| Us Virgin Is | 0.15 | 0.00 |
| Uzbekistan | 0.36 | 0.00 |
| Venezuela | 0.15 | 0.00 |
| Venezuela - Caracas | 0.15 | 0.00 |
| Venezuela - Mobile | 0.55 | 0.00 |
| Vietnam | 0.42 | 0.00 |
| Vietnam - Ho Chi Minh City | 0.42 | 0.00 |
| Vietnam - Mobile | 0.42 | 0.00 |
| Virgin Is Br | 0.38 | 0.00 |
| Yemen (Arab) | 0.63 | 0.00 |
| Zambia | 0.27 | 0.00 |
| Zambia - Mobile | 0.40 | 0.00 |
| Zimbabwe | 0.14 | 0.00 |
| Zimbabwe - Mobile | 0.31 | 0.00 |
Calling Instructions:
1. Dial the local access number. 2. Enter PIN number and press #. 3. Dial your destination number and press #.
International calls: Enter 0011 + Country Code + Area Code + Phone Number + #
National calls: Enter Area Code + Phone Number + #
Customer Service Number: 1300 731 624
|
Terms & Conditions:
The rates quoted are the per minute rates for calculating call charges. Rates include GST and are current as at 31/03/2009.
The total call charge will be affected by the following:
- Rates are subject to international carrier rates and may change without notice.
- Calls are charged in 1 minute blocks, minimum of 5 minutes charge per call.
- Final call charges rounded up to the nearest 5 cents.
- A disconnection fee of 30 cents applies for every call greater than 5 minutes.
- Higher charges will apply to operator assisted calls, calls to satellite phones
and calls to special or premium services.
- Calls to nationwide 1300 access numbers incur an additional per minute
surcharge of 15 cents for calls from landline phones & additional charges will
apply for calls to nationwide 1300 access numbers made from mobiles & pay
phones.
- Calls to 1800 access numbers incur 20 cents per minute surcharge.
- Higher charges may apply for calls to mobile phone in some destinations.
- Calls to satellite phones and fax services may be blocked.
- Calls to special or premium services may be blocked.
- The advertised rates are
only applicable for calls made on the Click Africa phone card.
- USA rate does not
apply to Hawaii and Alaska.
- Local or mobile phone charges will apply, and are
billed by your phone carrier.
- All fees are applied at the end of the call.
- The $10
card has a validity of 6 months from first use or last recharge.
- Please check the
rate table that some countries have additional connection fee.
For regular
updates of our products and services, full terms and conditions and a list
of current rates, fees and charges for all countries you can call on the Click
Africa card please contact our Customer Service Centre on 1300 652 184. |