|
|
|
Joy $10 |
10%
off |
|
Our Price: |
$9.00 |
|
Quantity: |
|
|
|
|
|
Customer Rating:
|
|
Not Satisfied |
|
50% |
|
OK |
|
0% |
|
Good |
|
0% |
|
Excellent |
|
50% |
|
|
|
Features
Access Numbers
Rates
Calling Instructions
Terms & Conditions
Features:
- 5 minute rounding.
- Disconnection fee apply.
- Service fee apply.
- Connection fee apply to some destinations.
|
Access Numbers
| CityName | PhoneNo |
| Adelaide | 8257 2200 |
| Ballarat | 5309 2200 |
| Bendigo | 5410 2200 |
| Brisbane | 3018 3300 |
| Cairns | 4015 2200 |
| Campbelltown | 4622 0400 |
| Canberra | 6225 2200 |
| Darwin | 8911 2200 |
| Geelong | 5215 2200 |
| Gold Coast | 5630 2200 |
| Gosford | 4304 2200 |
| Hobart | 6281 0400 |
| Launceston | 6311 2200 |
| Melbourne | 9012 2200 |
| Newcastle | 4915 2200 |
| Penrith | 4702 0900 |
| Perth | 9289 3300 |
| Sydney | 8212 2200 |
| Toowoomba | 4642 2200 |
| Wollongong | 4298 2200 |
| Nationwide | 1300 855 233 |
| Convenience Calling | 1800 988 688 |
Calling Rates
| Destination | RatePerMin | ConnectionFee |
| Afghanistan | 0.49 | 0.79 |
| Albania | 0.25 | 0.00 |
| Albania - Mobile | 0.40 | 0.00 |
| Algeria | 0.23 | 0.79 |
| Algeria - Mobile | 0.33 | 0.79 |
| American Samoa | 0.18 | 0.00 |
| Andorra | 0.15 | 0.59 |
| Andorra - Mobile | 0.43 | 0.59 |
| Angola | 0.34 | 0.00 |
| Angola - Mobile | 0.43 | 0.00 |
| Anguilla | 0.35 | 0.00 |
| Antigua & Barbuda | 0.26 | 0.00 |
| Argentina | 0.04 | 0.00 |
| Argentina - Buenos Aires | 0.02 | 0.00 |
| Argentina - Mobile | 0.35 | 0.00 |
| Armenia | 0.22 | 0.00 |
| Armenia - Mobile | 0.41 | 0.00 |
| Aruba | 0.19 | 0.79 |
| Australia - Mobile | 0.46 | 0.00 |
| Australia - NSW & ACT | 0.04 | 0.00 |
| Australia - QLD | 0.04 | 0.00 |
| Australia - SA & NT & WA | 0.04 | 0.00 |
| Australia - VIC & TAS | 0.04 | 0.00 |
| Austria | 0.03 | 0.00 |
| Austria - Mobile | 0.47 | 0.00 |
| Azerbaijan | 0.28 | 0.00 |
| Azerbaijan - Mobile | 0.35 | 0.00 |
| Azores | 0.05 | 0.00 |
| Bahamas | 0.10 | 0.00 |
| Bahrain | 0.25 | 0.00 |
| Bahrain - Mobile | 0.25 | 0.00 |
| Bangladesh | 0.13 | 0.00 |
| Bangladesh - Chittagong | 0.05 | 0.00 |
| Bangladesh - Dhaka | 0.05 | 0.00 |
| Bangladesh - Mobile | 0.12 | 0.00 |
| Barbados | 0.44 | 0.00 |
| Belarus | 0.46 | 0.00 |
| Belgium | 0.03 | 0.00 |
| Belgium - Mobile | 0.47 | 0.59 |
| Belize | 0.40 | 0.00 |
| Benin | 0.16 | 0.00 |
| Bermuda | 0.14 | 0.00 |
| Bhutan | 0.27 | 0.79 |
| Bolivia | 0.20 | 0.00 |
| Bolivia - Cochabamba | 0.15 | 0.00 |
| Bolivia - La Paz | 0.14 | 0.00 |
| Bolivia - Mobile | 0.22 | 0.00 |
| Bosnia & Herz. | 0.30 | 0.00 |
| Bosnia & Herz. - Mobile | 0.53 | 0.00 |
| Botswana | 0.20 | 0.79 |
| Botswana - Mobile | 0.35 | 0.79 |
| Brazil | 0.12 | 0.00 |
| Brazil - Bell Horizonte | 0.07 | 0.00 |
| Brazil - Mobile | 0.21 | 0.00 |
| Brazil - Rio | 0.04 | 0.00 |
| Brazil - Sao Paolo | 0.04 | 0.00 |
| Brunei | 0.06 | 0.00 |
| Bulgaria | 0.14 | 0.00 |
| Bulgaria - Mobile | 0.57 | 0.00 |
| Bulgaria - Sofia | 0.09 | 0.00 |
| Burkina Faso | 0.23 | 0.00 |
| Burundi | 0.16 | 0.79 |
| Cambodia | 0.05 | 0.00 |
| Cameroon | 0.33 | 0.30 |
| Canada | 0.02 | 0.00 |
| Canary Islands | 0.04 | 0.00 |
| Cape Verde Is. | 0.52 | 0.00 |
| Cayman Islands | 0.22 | 0.00 |
| Cent. African Rep. | 0.23 | 0.00 |
| Chad | 0.43 | 0.00 |
| Chatham Island | 0.04 | 0.00 |
| Chile | 0.02 | 0.00 |
| Chile - Mobile | 0.33 | 0.00 |
| China | 0.02 | 0.00 |
| China - Beijing | 0.02 | 0.00 |
| China - Mobile | 0.02 | 0.00 |
| Colombia | 0.14 | 0.00 |
| Colombia - Bogata | 0.09 | 0.00 |
| Colombia - Cali | 0.09 | 0.00 |
| Colombia - Mobile | 0.17 | 0.00 |
| Comoros/Mayotte | 0.65 | 0.00 |
| Congo | 0.26 | 0.00 |
| Costa Rica | 0.11 | 0.00 |
| Croatia | 0.08 | 0.00 |
| Croatia - Mobile | 0.39 | 0.00 |
| Cyprus North | 0.16 | 0.00 |
| Cyprus South | 0.05 | 0.00 |
| Cyprus South - Mobile | 0.11 | 0.00 |
| Czech Republic | 0.03 | 0.00 |
| Czech Republic - Mobile | 0.33 | 0.00 |
| Denmark | 0.02 | 0.00 |
| Denmark - Mobile | 0.38 | 0.00 |
| Djibouti | 0.81 | 0.00 |
| Dominica | 0.28 | 0.00 |
| Dominican Republic | 0.16 | 0.00 |
| Ecuador | 0.32 | 0.00 |
| Ecuador - Mobile | 0.43 | 0.00 |
| Egypt | 0.28 | 0.79 |
| Egypt - Mobile | 0.20 | 0.79 |
| El Salvador | 0.24 | 0.00 |
| Equatorial Guinea | 0.42 | 0.00 |
| Eritrea | 0.54 | 0.00 |
| Estonia | 0.06 | 0.00 |
| Estonia - Mobile | 0.64 | 0.00 |
| Ethiopia | 0.48 | 0.79 |
| Faroe Islands | 0.32 | 0.00 |
| Fiji | 0.42 | 0.79 |
| Finland | 0.04 | 0.00 |
| Finland - Helsinki | 0.05 | 0.00 |
| Finland - Mobile | 0.33 | 0.00 |
| France | 0.02 | 0.00 |
| France - Mobile | 0.28 | 0.00 |
| French Guiana | 0.23 | 0.00 |
| French Guiana - Mobile | 0.39 | 0.00 |
| French Polynesia (Tahiti) | 0.41 | 0.00 |
| Gabon | 0.16 | 0.00 |
| Gambia | 0.33 | 0.00 |
| Georgia | 0.16 | 0.00 |
| Georgia - Mobile | 0.30 | 0.00 |
| Germany | 0.02 | 0.00 |
| Germany - Mobile | 0.46 | 0.00 |
| Ghana | 0.12 | 0.59 |
| Ghana - Mobile | 0.19 | 0.59 |
| Gibraltar | 0.20 | 0.00 |
| Gibraltar - Mobile | 0.52 | 0.00 |
| Greece | 0.03 | 0.00 |
| Greece - Mobile | 0.46 | 0.00 |
| Grenada | 0.29 | 0.00 |
| Guadeloupe | 0.15 | 0.00 |
| Guadeloupe - Mobile | 0.72 | 0.00 |
| Guam | 0.04 | 0.00 |
| Guatemala | 0.24 | 0.00 |
| Guinea | 0.29 | 0.00 |
| Guyana | 0.53 | 0.00 |
| Haiti | 0.50 | 0.00 |
| Honduras | 0.54 | 0.00 |
| Hong Kong | 0.03 | 0.00 |
| Hong Kong - Mobile | 0.01 | 0.00 |
| Hungary | 0.04 | 0.00 |
| Hungary - Mobile | 0.45 | 0.00 |
| Iceland | 0.06 | 0.00 |
| Iceland - Mobile | 0.37 | 0.79 |
| India | 0.26 | 0.00 |
| India - Bangalore | 0.24 | 0.00 |
| India - Calcutta | 0.25 | 0.00 |
| India - Chennai | 0.25 | 0.00 |
| India - Hyderabad | 0.25 | 0.00 |
| India - Mobile | 0.26 | 0.00 |
| India - Mumbai | 0.25 | 0.00 |
| India - New Dehli | 0.25 | 0.00 |
| Indonesia | 0.16 | 0.00 |
| Indonesia - Bandung | 0.13 | 0.00 |
| Indonesia - Batam | 0.13 | 0.00 |
| Indonesia - Jakarta | 0.04 | 0.00 |
| Indonesia - Medan | 0.13 | 0.00 |
| Indonesia - Mobile | 0.26 | 0.00 |
| Indonesia - Surabaya | 0.06 | 0.00 |
| Iran | 0.17 | 0.59 |
| Iran - Mobile | 0.25 | 0.59 |
| Iraq | 0.28 | 0.59 |
| Iraq - Baghdad | 0.21 | 0.59 |
| Iraq - Mobile | 0.33 | 0.59 |
| Ireland | 0.02 | 0.00 |
| Ireland - Mobile | 0.46 | 0.00 |
| Israel | 0.03 | 0.00 |
| Israel - Mobile | 0.17 | 0.00 |
| Italy | 0.02 | 0.00 |
| Italy - Mobile | 0.50 | 0.00 |
| Ivory Coast | 0.34 | 0.00 |
| Jamaica | 0.25 | 0.00 |
| Japan | 0.04 | 0.00 |
| Japan - Mobile | 0.29 | 0.00 |
| Jordan | 0.26 | 0.00 |
| Jordan - Mobile | 0.25 | 0.00 |
| Kazakhstan | 0.29 | 0.00 |
| Kenya | 0.31 | 0.00 |
| Kenya - Mobile | 0.48 | 0.00 |
| Korea North | 0.92 | 0.00 |
| Korea South | 0.03 | 0.00 |
| Korea South - Mobile | 0.10 | 0.00 |
| Kosovo - Mobile | 0.39 | 0.00 |
| Kuwait | 0.16 | 0.00 |
| Kyrgyzstan | 0.17 | 0.00 |
| Laos | 0.14 | 0.00 |
| Laos - Mobile | 0.16 | 0.00 |
| Latvia | 0.20 | 0.00 |
| Latvia - Mobile | 0.40 | 0.00 |
| Lebanon | 0.17 | 0.79 |
| Lebanon - Mobile | 0.34 | 0.79 |
| Lesotho | 0.57 | 0.00 |
| Liberia | 0.43 | 0.79 |
| Libya | 0.38 | 0.79 |
| Liechtenstein | 0.10 | 0.00 |
| Liechtenstein - Mobile | 0.88 | 0.00 |
| Lithuania | 0.19 | 0.00 |
| Lithuania - Mobile | 0.35 | 0.00 |
| Luxembourg | 0.03 | 0.00 |
| Luxembourg - Mobile | 0.50 | 0.00 |
| Macau | 0.08 | 0.00 |
| Macedonia | 0.22 | 0.00 |
| Macedonia - Mobile | 0.53 | 0.00 |
| Malawi | 0.11 | 0.00 |
| Malaysia | 0.03 | 0.00 |
| Malaysia - Mobile | 0.10 | 0.00 |
| Maldives | 0.41 | 0.00 |
| Mali | 0.32 | 0.00 |
| Mali - Mobile | 0.49 | 0.00 |
| Malta | 0.16 | 0.59 |
| Malta - Mobile | 0.53 | 0.59 |
| Mariana Island/ Saipan | 0.07 | 0.00 |
| Marshall Islands | 0.60 | 0.00 |
| Martinique | 0.16 | 0.00 |
| Martinique - Mobile | 0.67 | 0.00 |
| Mauritania | 0.48 | 0.00 |
| Mauritius | 0.26 | 0.00 |
| Mexico | 0.15 | 0.59 |
| Mexico - City | 0.01 | 0.59 |
| Mexico - Guadalajara | 0.05 | 0.59 |
| Mexico - Mobile | 0.41 | 0.00 |
| Micronesia | 0.52 | 0.00 |
| Moldova | 0.28 | 0.00 |
| Moldova - Mobile | 0.40 | 0.00 |
| Monaco | 0.05 | 0.00 |
| Monaco - Mobile | 0.38 | 0.00 |
| Mongolia | 0.18 | 0.00 |
| Montenegro | 0.35 | 0.00 |
| Montenegro - Mobile | 0.47 | 0.00 |
| Montserrat | 0.33 | 0.00 |
| Morocco | 0.38 | 0.59 |
| Morocco - Mobile | 0.51 | 0.59 |
| Mozambique | 0.24 | 0.00 |
| Mozambique - Mobile | 0.41 | 0.00 |
| Myanmar | 0.62 | 0.00 |
| Namibia | 0.25 | 0.00 |
| Namibia - Mobile | 0.41 | 0.00 |
| Nepal | 0.46 | 0.59 |
| Nepal - Kathmandu | 0.38 | 0.59 |
| Nepal - Mobile | 0.46 | 0.59 |
| Netherlands | 0.02 | 0.00 |
| Netherlands - Mobile | 0.47 | 0.00 |
| Netherlands Antilles | 0.24 | 0.00 |
| New Caledonia | 0.53 | 0.00 |
| New Zealand | 0.05 | 0.00 |
| New Zealand - Mobile | 0.50 | 0.00 |
| Nicaragua | 0.33 | 0.00 |
| Nicaragua - Mobile | 0.40 | 0.00 |
| Niger | 0.24 | 0.00 |
| Nigeria | 0.14 | 0.00 |
| Nigeria - Lagos | 0.11 | 0.00 |
| Nigeria - Mobile | 0.37 | 0.00 |
| Norway | 0.02 | 0.00 |
| Norway - Mobile | 0.37 | 0.00 |
| Oman | 0.36 | 0.00 |
| Pakistan | 0.29 | 0.00 |
| Pakistan - Karachi | 0.29 | 0.00 |
| Pakistan - Mobile | 0.29 | 0.00 |
| Palau | 0.65 | 0.00 |
| Palestine | 0.36 | 0.00 |
| Panama | 0.12 | 0.00 |
| Panama - Mobile | 0.26 | 0.00 |
| Panama - Panama City | 0.09 | 0.00 |
| Paraguay | 0.24 | 0.00 |
| Paraguay - Mobile | 0.29 | 0.00 |
| Peru | 0.18 | 0.00 |
| Peru - Lima | 0.04 | 0.00 |
| Peru - Mobile | 0.49 | 0.00 |
| Philippines | 0.27 | 0.00 |
| Philippines - Mobile | 0.32 | 0.00 |
| Poland | 0.03 | 0.00 |
| Poland - Mobile | 0.39 | 0.00 |
| Poland - Warsaw | 0.04 | 0.00 |
| Portugal | 0.02 | 0.00 |
| Portugal - Mobile | 0.49 | 0.00 |
| Puerto Rico | 0.02 | 0.00 |
| Qatar | 0.56 | 0.00 |
| Reunion | 0.27 | 0.00 |
| Reunion - Mobile | 0.53 | 0.00 |
| Romania | 0.20 | 0.00 |
| Romania - Bucharest | 0.16 | 0.00 |
| Romania - Mobile | 0.49 | 0.00 |
| Russia | 0.10 | 0.00 |
| Russia - Mobile | 0.09 | 0.00 |
| Russia - Moscow | 0.01 | 0.00 |
| Russia - Overlay | 0.09 | 0.00 |
| Russia - Overlay Network | 0.09 | 0.00 |
| Russia - St Petersburg | 0.02 | 0.00 |
| Rwanda | 0.21 | 0.59 |
| San Marino | 0.05 | 0.00 |
| Saudi Arabia | 0.29 | 0.59 |
| Saudi Arabia - Jeddah | 0.15 | 0.59 |
| Saudi Arabia - Mobile | 0.35 | 0.59 |
| Saudi Arabia - Riyadh | 0.06 | 0.59 |
| Senegal | 0.31 | 0.00 |
| Senegal - Mobile | 0.39 | 0.00 |
| Serbia | 0.15 | 0.59 |
| Serbia - Belgrade | 0.14 | 0.59 |
| Serbia - Mobile | 0.50 | 0.00 |
| Serbia - Montenegro | 0.22 | 0.59 |
| Seychelles | 0.30 | 0.00 |
| Sierra Leone | 0.39 | 0.00 |
| Singapore | 0.01 | 0.00 |
| Singapore - Mobile | 0.01 | 0.00 |
| Slovakia | 0.20 | 0.00 |
| Slovakia - Mobile | 0.40 | 0.00 |
| Slovenia | 0.19 | 0.00 |
| Slovenia - Mobile | 0.55 | 0.00 |
| South Africa | 0.08 | 0.79 |
| South Africa - Mobile | 0.29 | 0.79 |
| Spain | 0.02 | 0.00 |
| Spain - Mobile | 0.43 | 0.00 |
| Sri Lanka | 0.23 | 0.00 |
| Sri Lanka - Mobile | 0.25 | 0.00 |
| St. Kitts & Nevis | 0.37 | 0.00 |
| St. Lucia | 0.44 | 0.00 |
| St. Pierre | 0.53 | 0.00 |
| St. Vincent | 0.45 | 0.00 |
| Sudan | 0.32 | 0.00 |
| Suriname | 0.44 | 0.00 |
| Swaziland | 0.30 | 0.00 |
| Sweden | 0.02 | 0.00 |
| Sweden - Mobile | 0.45 | 0.00 |
| Switzerland | 0.02 | 0.00 |
| Switzerland - Mobile | 0.54 | 0.00 |
| Syria | 0.54 | 0.00 |
| Taiwan | 0.02 | 0.00 |
| Taiwan - Mobile | 0.16 | 0.00 |
| Tajikstan | 0.38 | 0.00 |
| Tanzania | 0.37 | 0.00 |
| Thailand | 0.07 | 0.00 |
| Thailand - Bangkok | 0.04 | 0.00 |
| Thailand - Mobile | 0.07 | 0.00 |
| Togo | 0.30 | 0.00 |
| Trinidad & Tobago | 0.20 | 0.00 |
| Tunisia | 0.38 | 0.00 |
| Turkey | 0.11 | 0.59 |
| Turkey - Istanbul | 0.06 | 0.59 |
| Turkey - Mobile | 0.33 | 0.59 |
| Turkmenistan | 0.28 | 0.00 |
| Turks & Caicos Islands | 0.26 | 0.00 |
| Uganda | 0.17 | 0.79 |
| Ukraine | 0.20 | 0.00 |
| Ukraine - Mobile | 0.25 | 0.00 |
| United Arab Emirates | 0.41 | 0.00 |
| United Arab Emirates - Mobile | 0.42 | 0.00 |
| United Kingdom | 0.02 | 0.00 |
| United Kingdom - Mobile | 0.38 | 0.00 |
| United Kingdom - Nts | 0.40 | 0.00 |
| United States | 0.02 | 0.00 |
| United States - Alaska | 0.06 | 0.00 |
| United States - Hawaii | 0.04 | 0.00 |
| Uruguay | 0.23 | 0.00 |
| Uruguay - Mobile | 0.45 | 0.00 |
| Uzbekistan | 0.17 | 0.00 |
| Venezuela | 0.07 | 0.00 |
| Venezuela - Mobile | 0.31 | 0.00 |
| Vietnam | 0.03 | 0.30 |
| Vietnam - Hanoi | 0.03 | 0.30 |
| Vietnam - Ho Chi Minh | 0.03 | 0.30 |
| Vietnam - Mobile | 0.03 | 0.30 |
| Virgin Islands (British) | 0.24 | 0.00 |
| Virgin Islands (Us) | 0.05 | 0.00 |
| Wake Islands | 0.35 | 0.00 |
| Western Samoa | 0.80 | 0.00 |
| Yemen | 0.26 | 0.79 |
| Zaire | 0.69 | 0.00 |
| Zambia | 0.15 | 0.00 |
| Zambia - Mobile | 0.25 | 0.00 |
| Zimbabwe | 0.08 | 0.79 |
| Zimbabwe - Mobile | 0.37 | 0.79 |
Calling Instructions:
1. Dial the local access number. 2. Enter the PIN number and press #. 3. Dial your destination number and press #. 4. To make another call do not hang up; press #0#. 5. To go to previous menu press *.
International calls: Enter 0011 + Country Code + Area Code + Phone Number + #
National calls: Enter Area Code + Phone Number + #
Customer Service Number: 1300 369 888
|
Terms & Conditions:
The rates quoted are the per minute rates for calculating call charges. Rates
include GST and are current as at 26/03/2009.
The total call charge will be affected by the following:
- Rates are subject to international carrier rates and may change without notice.
- Service fee of 10 cents is charged on the day when the phone card is first used
and every 7 days thereafter.
- Calls are charged in 5 minute blocks.
- A disconnection fee of 10 cents applies for every call greater than 5 minutes.
- Higher charges will apply to operator assisted calls, calls to satellite phones
and calls to special or premium services.
- Calls to nationwide 1300 access numbers incur an additional per minute
surcharge of 15 cents for calls from landline phones & additional charges will
apply for calls to nationwide 1300 access numbers made from mobiles & pay
phones.
- Calls to 1800 access numbers incur 20 cents per minute surcharge.
- Higher charges may apply for calls to mobile phone in some
destinations.
- Calls to satellite phones and fax services may be blocked.
- Calls to special or premium services may be blocked.
- The advertised rates are
only applicable for calls made on the Joy phone card.
- USA rate does not apply to
Hawaii and Alaska.
- Local or mobile phone charges will apply, and are billed by
your phone carrier.
- All fees are applied at the end of the call.
- The $10 card has a
validity of 3 months from first use or last recharge.
- Please check the rate table
that some countries have additional connection fee.
For regular updates of our
products and services, full terms and conditions and a list of current rates,
fees and charges for all countries you can call on the Joy card please
contact our Customer Service Centre on 1300 652 184.
|